Gross Barmen Prices 2025 & 2026
All prices are quoted in Namibian Dollars N$ (which are equal to the South African Rand)
| December 2025 | Per Person Sharing | Single Room |
|---|---|---|
| Premier Chalet (sleeps 2) Bed & Breakfast | N$ 2660.00 | N$ 2850.00 |
| Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1330.00 | N$ 1520.00 |
| Family Chalet (sleeps 4) Bed & Breakfast | N$ 2000.00 | minimum occupancy 2 people |
| Premier Family Chalet (sleeps 4) Bed & Breakfast | N$ 2660.00 | minimum occupancy 2 people |
| Self Catering Bush Chalet (sleeps 4) Bed Only Acacia |
N$ 1180.00 | minimum occupancy 2 people |
| Self Catering Bush Chalet (sleeps 2) Bed Only
Aloe |
N$ 1180.00 | minimum occupancy 2 people |
| Camping (Maximum 8 people per campsite) |
N$ 240.00 per person | |
| January 2026 - October 2026 | Per Person Sharing | Single Room |
|---|---|---|
| Premier Chalet (sleeps 2) Bed & Breakfast | N$ 2660.00 | N$ 2850.00 |
| Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1330.00 | N$ 1520.00 |
| Family Chalet (sleeps 4) Bed & Breakfast | N$ 2000.00 | minimum occupancy 2 people |
| Premier Family Chalet (sleeps 4) Bed & Breakfast | N$ 2660.00 | minimum occupancy 2 people |
| Self Catering Bush Chalet (sleeps 4) Bed Only Acacia |
N$ 1180.00 | minimum occupancy 2 people |
| Self Catering Bush Chalet (sleeps 2) Bed Only
Aloe |
N$ 1180.00 | minimum occupancy 2 people |
| Camping (Maximum 8 people per campsite) |
N$ 240.00 per person | |
Children Policy
Children under 6 years stay free of charge
Children between the ages of 6 and 12 years sharing with 2 full
paying adults pay 50% of the quoted adult rate
Children in their own room/chalet pay full adult rate