Popa Falls Prices 2026
All prices are quoted in Namibian Dollars N$ (which are equal to the South African Rand)
| July 2026 - October 2026 | Per Person Sharing | Single Room |
|---|---|---|
| Campsite (Maximum 8 people per campsite) |
N$ 170 per person | |
| Campsite (Overlander) (Maximum 8 people per campsite) |
N$ 170 per person | |
| River Cabins (sleeps 2) Bed & Breakfast | N$ 1,900 | N$ 2,150 |
| Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1,690 | N$ 1,940 |
| Family House (sleeps 6) Bed & Breakfast | N$ 1,900 | minimum occupancy 3 people |
| Luxury River Cabins (sleeps 2) Bed & Breakfast | N$ 2,180 | N$ 2,420 |
| November 2026 - December 2026 | Per Person Sharing | Single Room |
| Campsite (Maximum 8 people per campsite) |
N$ 170.00 per person | |
| Campsite (Overlander) (Maximum 8 people per campsite) |
N$ 170 per person | |
| River Cabins (sleeps 2) Bed & Breakfast | N$ 1,520 | N$ 1,760 |
| Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1,360 | N$ 1,610 |
| Family House (sleeps 6) Bed & Breakfast | N$ 1,520 | minimum occupancy 3 people |
| Luxury River Cabins (sleeps 2) Bed & Breakfast | N$ 1,820 | N$ 2,060 |
Popa Falls Prices 2027
All prices are quoted in Namibian Dollars N$ (which are equal to the South African Rand)
| January 2027 - June 2027 | Per Person Sharing | Single Room |
|---|---|---|
| Campsite (Maximum 8 people per campsite) |
N$ 170.00 per person | |
| Campsite (Overlander) (Maximum 8 people per campsite) |
N$ 170 per person | |
| River Cabins (sleeps 2) Bed & Breakfast | N$ 1,520 | N$ 1,760 |
| Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1,360 | N$ 1,610 |
| Family House (sleeps 6) Bed & Breakfast | N$ 1,520 | minimum occupancy 3 people |
| Luxury River Cabins (sleeps 2) Bed & Breakfast | N$ 1,820 | N$ 2,060 |
| July 2027 - October 2027 | Per Person Sharing | Single Room |
| Campsite (Maximum 8 people per campsite) |
N$ 170 per person | |
| Campsite (Overlander) (Maximum 8 people per campsite) |
N$ 170 per person | |
| River Cabins (sleeps 2) Bed & Breakfast | N$ 1,900 | N$ 2,150 |
| Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1,690 | N$ 1,940 |
| Family House (sleeps 6) Bed & Breakfast | N$ 1,900 | minimum occupancy 3 people |
| Luxury River Cabins (sleeps 2) Bed & Breakfast | N$ 2,180 | N$ 2,420 |
| November 2027 - December 2027 | Per Person Sharing | Single Room |
| Campsite (Maximum 8 people per campsite) |
Please Enquire | |
| Campsite (Overlander) (Maximum 8 people per campsite) |
Please Enquire | |
| River Cabins (sleeps 2) Bed & Breakfast | Please Enquire | Please Enquire |
| Bush Chalet (sleeps 2) Bed & Breakfast | Please Enquire | Please Enquire |
| Family House (sleeps 6) Bed & Breakfast | Please Enquire | Please Enquire |
| Luxury River Cabins (sleeps 2) Bed & Breakfast | Please Enquire | Please Enquire |
Children Policy
Children under 6 years stay free of charge
Children between the ages of 6 and 12 years sharing with 2 full
paying adults pay 50% of the quoted adult rate
Children in their own room/chalet pay full adult rate